CX 9 Treadmill
New age Design, 3.0 HP AC Duty Continuous with 6.0 HP Peak Machine. LCD Window Displays : Speed, Distance, Time, Calories, Program, Level, Pulse, Heart Rate, Body Fat. Light Weight Aluminium Alloy Side Posts and Side Rails
DESCRIPTION
| Speed Range | : | 1.0~23.8 Kph. |
| Motor | : | 3.0 HP AC Duty (Continuous) (6.0 HP Peak) |
| Net Weight | : | 225 Kgs. |
| Running Belt | : | 24 x 65" (600 x 1650mm) |
| Display | : | 7" LCD Display |
| Max. User Weight | : | 200 Kgs. |
| Incline | : | Auto Incline 0~18% |
| Foldable | : | No |
| Emergency Stop | : | Yes |
| Other Features | : | Blue Backlit Display |
| Assembly (LxWxH) | : | 2255 x 1000 x 1465mm |
ELECTERONICS
| Functions | : | Mp3 and USB, Emergency Stop and Bottle Holders. |
| Displays | : | Time, Speed, Distance, Pulse, Calories, Body Fat |
